The Resource Library includes publications and resources that provide vital information on water and wastewater topics, including scientific articles, reports and project resources funded by NEIWPCC.
Date | Report Number | Bibliographic Record | Keywords |
---|---|---|---|
2024-Mar-25 | LS-BIL-2023-046 | Finnegan, Emily Restoring Access to Upstream Habitat on a Tributary to Stannard Brook. Prepared by Caledonia County NRCD for Lake Champlain Basin Program. | culvert, habitat, brook trout, Lamoille River, restoration, climate change, flooding |
2024-Feb-16 | LS-BIL-2023-032 | Braun, Michele Lockwood Brook Culvert Replacement. Prepared by Friends of the Winooski River for Lake Champlain Basin Program. | culvert, Vermont, flood, aquatic organism passage, erosion, mitigation, Mad River, Lockwood Brook |
2024-Feb-07 | L-2022-072 | Creation and Distribution of Private Ponds Management Documentation. Prepared by for Lake Champlain Basin Program. | ponds, Quebec, Missisquoi Bay, awareness, outreach, management, community engagement, climate change |
2024-Feb-06 | N-0357-004 | Collins, Robin Protecting our Waters – An Experiential Learning Module for Elementary Students that Benefits the Whole Community. Prepared by Champlain College for Lake Champlain Basin Program. | nutrients, education, student, stormwater, Vermont, school, outreach, community, |
2024-Feb-02 | LS-2021-063 | Greenberg, Liz ECHO Watershed Science Education and Outreach – Final Report. Prepared by ECHO Leahy Center for Lake Champlain for Lake Champlain Basin Program. | outreach, underserved, education, STEM, teachers, community engagement, diversity, equity, inclusion, communication, professional development |
2024-Aug-30 | LS-2020-063 | Braun, Dave, Andrew Schroth, Ashton Kirol, Clelia Marti, Ken Wagner Evaluating Alternatives to Control Internal Phosphorus Loading in Missisquoi Bay Using a 3-Dimensional Coupled Hydrodynamic-Aquatic Ecosystem Model. Prepared by Stone Environmental, Inc. for Lake Champlain Basin Program. | Lake Champlain, cyanobacteria, Missisquoi Bay, nutrients, phosphorus, loading, algae, sediment, management, model |
2023-Sep-27 | L-2019-024 | Lockridge, James 242 Main Documentary Film, Public Archive & Interactive Exhibit. Prepared by Big Heavy World for Lake Champlain Basin Program. | Vermont, culture, history, documentary film, museum display, historic, interviews, photography, poster, heritage |
2023-Sep-07 | LS-2022-057 | Porter-Goff, Emily A Day at the River. Prepared by Lamoille County Conservation District for Lake Champlain Basin Program. | education, community, engagement, curriculum, students, outreach, Lake Champlain |
2023-Sep-06 | L-2019-088 | Gaddy, Allison Quantifying Phosphorus Reductions for Proposed Projects in New York Reduction Plan. Prepared by Lake Champlain – Lake George Regional Planning Board for Lake Champlain Basin Program. | New York, NY, Lake Champlain, nutrient, reductions, nonpoint, phosphorus, nitrogen, sediment, BMPs, assessment |
2023-Sep-06 | LS-2022-092 | Noiva, Katharine Champlain Longboats: Connecting Students By Connecting To The Lake. Prepared by Lake Champlain Maritime Museum for Lake Champlain Basin Program. | Lake Champlain, students, education, maritime, community, outreach, ecology, boat |
2023-Oct-30 | N-0357-004 | Hewitt, Sarah Waterways Stage Collaboration. Prepared by Very Merry Theatre for Lake Champlain Basin Program. | art, theatre, education, outreach |
2023-Oct-03 | LS-2020-056 | B. Remmers, D. Pierce, M. Yandow Identifying and Fixing Erosion Issues on Private and Park Roads in the Lake Carmi Watershed. Prepared by Northwest Regional Planning Commission for Lake Champlain Basin Program. | erosion, Vermont, phosphorus, Lake Champlain, road, cyanobacteria, TMDL, Total Maximum Daily Load, Lake Carmi, stormwater, sediment, inventory, workshops, public outreach, |
2023-Nov-30 | LS-2023-054 | Koestner, Carolyn Guided Watershed Tours: Interpretive Outdoor Trips to Educate Community Members and Inspire Stewardship. Prepared by Ausable River Association for Lake Champlain Basin Program. | tours, education, recreation, Ausable, community engagement, outreach, education |
2023-Nov-27 | LS-2021-054 | Jensen, Seth Best Management Practices for Pollution Reduction at the Smugglers Notch Scenic Highway and State Park. Prepared by Lamoille County Planning Commission for Lake Champlain Basin Program. | stormwater runoff, restoration, erosion, BMPs, Vermont, native vegetation, sediment loading |
2023-Nov-16 | N-0357-002-001 | Clinton County Interseeded Cover Crop Project. Prepared by Clinton County Soil and Water Conservation District for Lake Champlain Basin Program. | erosion, agriculture, stormwater, runoff, cover crops, farmers, New York, Lake Champlain, soil health, nutrients |
2023-May-10 | LS-2022-003 | Fisher, Lori Volunteer Coordination and Training for the 2022 Lake Champlain Cyanobacteria Monitoring Program. Prepared by the Lake Champlain Committee. | Lake Champlain Basin Program, LCBP, volunteer, cyanobacteria, bloom, monitoring |
2023-May-01 | Economic Analysis of the New York-New Jersey Harbor Estuary. Prepared by ICF for New York-New Jersey Harbor & Estuary Program. | estuary, economic, analysis, ecosystem service values, model, valuation, recreation | |
2023-March-10 | L-2019-085 | Wiltse, Brendan Quantifying the De-Icing Salt Pollution Load to Mirror Lake and the Chubb River. Prepared by Paul Smith’s College Adirondack Watershed Institute. | Ausable River, ice, salt, sodium chloride, de-icing, monitoring, stormwater, education, outreach |
2023-Mar-10 | L-2020-001 | Dailey, Karina Removing Dams in Vermont’s Lake Champlain Basin. Prepared by Vermont Natural Resources Council. | Vermont, VT, dam, dam removal, floodplain, connectivity, restoration, collaborative, LCBP, Lake Champlain Basin Program |
2023-Mar-10 | LS-2021-018 | Brown, Sadie St Catherine Court Neighborhood Stormwater Infiltration Project. Prepared by Poultney Mettowee Natural Resources Conservation District. | Lake Champlain Basin Program, LCBP, stormwater, runoff, outreach, community, rain garden, Vermont, VT, nutrients, green infrastructure, education, sediment |
2023-Mar-09 | L-2018-008 | Braun, Dave Assessment of Tile Drainage Systems in Addison County and the Jewett Brook Watershed. Prepared by Stone Environmental, Inc.. | Vermont, VT, Lake Champlain Basin Program, agriculture, nutrient, sediment, tile drain, phosphorus |
2023-Jun-28 | LS-2022-051 | Collins, Tom Lake Champlain Headwaters Summer Education Program . Prepared by Paul Smith’s College Adirondack Watershed Institute. | Lake Champlain Basin Program, LCBP, invasive species, New York, NY, outreach, education, inspection, AIS |
2023-Jun-26 | LS-2021-074 | Strum, Martha Muir Fostering Historical Thinking in Students from the North Country and Beyond. Prepared by The Fort Ticonderoga Association for Champlain Valley National Heritage Partnership. | Lake Champlain Basin Program, LCBP, workshop, teachers, education, history, New York, Vermont |
2023-Jun-06 | L-2022-055 | Bérubé, Johanne, François Boilard and Andrzej Barwicz The Environmental Portrait of the Lake Parker Watershed in 2022: Bathymetry, Sedimentology, Physicochemistry. Prepared by Organisme bassin versant baie Missisquoi for Lake Champlain Basin Program. | Missisquoi, restoration, erosion, bathymetry, sediment, sedimentology, physiochemistry, oxygen |
2023-Jun-02 | LS-2020-084 | Conley, Amy K., Timothy G. Howard, Laura J. Shappell, and Erin L. White Using Multi-Metric Modeling, Field Surveys, And Online Spatial Tools to Support Conservation and Management for Flood Resilience, Water Quality, and Native Species Habitat. Prepared by New York Natural Heritage Program for Lake Champlain Basin Program. | assessment, wetland, riparian, management, stewardship, flood, resiliency, native species, streams, field surveys, dataset, model, macroinvertebrate, biomonitoring, New York, NY, floristic, Lake Champlain, |
2023-Jun-01 | N-2021-003 | Climate Adaptive Design (CaD) Studio Shoreline Revitalization and Community Connectivity Project Final Preliminary Design Report. Prepared by Henningson, Durham and Richardson Architecture and Engineering, P.C. for Hudson River Estuary Program, New York State Department of Environmental Conservation. | New York, NY, Hudson River, climate, flooding, stormwater, erosion, green infrastructure, living shoreline, assessment, resilient, resilience, resiliency, mitigation |
2023-Jul-26 | LS-2020-014; LS-2022-019 | Poulos, Andrea Lake Forest Condominiums Stormwater System Upgrade and Stream Daylight. Prepared by Trudell Consulting Engineers for Lake Forest At Oakledge Condominium Association. |
assessment, erosion, stormwater, daylight, restoration, phosphorus, runoff, design, sediment, survey |
2023-Jul-26 | LS-2022-075 | Gaddy, Allison The North Country Stormwater Tradeshow and Conference Educational Outreach Event. Prepared by Champlain Watershed Improvement Coalition of New York for Lake Champlain Basin Program. | event, education, Lake Champlain, stormwater, networking, New York, NY, erosion, sediment |
2023-Jul-25 | LS-2022-086 | Spasyk, Alison Wind, Waves, and Variables – Lessons About the Lake Champlain Basin 2022-2023. Prepared by Friends of Northern Lake Champlain for Lake Champlain Basin Program. | Lake Champlain, students, education, community, outreach, ecology, watershed, curriculum |
2023-Jul-25 | LS-2019-015 | Feiler, Jesse Saranac River Trail Phase 2 Explorations Final. Prepared by Friends of the Saranac River Trail for Lake Champlain Basin Program. | New York, NY, bridges, trail, Saranac River, pedestrian, outreach, education, community, brochure |
2023-Jan-25 | LS-2021-043 | Braun, David Plattsburgh Illicit Discharge Detection and Elimination Project: Phase 2 Final Report. Prepared by Stone Environmental, Inc. for Lake Champlain Basin Program. | Lake Champlain Basin Program, LCBP, IDDE, illict discharge, wastewater, stormwater, sanitary sewer, phosphorus, survey, Vermont, VT, nutrient, outfall |
2023-Dec-22 | Clough, Jonathan Marsh Conservation Planning for Oyster Bay and Cold Spring Harbor, NY. Prepared by Warren Pinnacle Consulting, Inc.. | New York, Long Island Sound, coastal, marsh, wetlands, sea-level rise, restoration, conservation, resilience, planning, data, management | |
2023-Dec-21 | N-0364-004 | Noiva, Katharine Removing Barriers to Access in 2023. Prepared by Lake Champlain Maritime Museum for Lake Champlain Basin Program. | Lake Champlain, access, community, engagement, history |
2023-Dec-13 | N-0364-004 | Stream Wise 2023 Season in the Ausable River Watershed. Prepared by Ausable River Association for Lake Champlain Basin Program. | Ausable River, restoration, training, education, buffer, resilience, flooding, BMPs, riparian buffer, landowners, community, Vermont |
2023-Dec-13 | LS-2023-017 | Allen, Dana Stream Wise Award Program Development – 2023. Prepared by FluidState Consulting for Lake Champlain Basin Program. | program development, erosion, stormwater runoff, streambank, outreach, community engagement, education |
2023-Dec-11 | N-0364-004 | Auffredou, Mel Stream Wise Pilot Year in Franklin County, VT. Prepared by Franklin County Natural Resources Conservation District for Lake Champlain Basin Program. | restoration, training, education, buffer, resilience, flooding, BMPs, riparian buffer, landowners, community, Vermont |
2023-Dec-11 | N-0364-004 | Porter-Goff, Emily Stream Wise in the Lamoille Watershed. Prepared by Lamoille County Conservation District for Lake Champlain Basin Program. | restoration, training, education, buffer, resilience, flooding, BMPs, riparian buffer, landowners, community, Vermont, social media, outreach |
2023-Dec-8 | LS-2023-029 | White, Shawn Restoring Forest for Improved Habitat and Water Quality. Prepared by Friends of the Winooski River for Lake Champlain Basin Program. | Vermont, stormwater runoff, wetlands, landowners, planting, flooding, trees, habitat, restoration |
2023-Dec-01 | Clough, Jonathan Marsh Conservation Planning for Stony Brook, NY, and West Meadow Creek, NY. Prepared by Warren Pinnacle Consulting, Inc.. | New York, Long Island Sound, coastal, marsh, wetlands, sea-level rise, restoration, conservation, resilience, planning, data, management | |
2023-Dec-01 | Clough, Jonathan Marsh Conservation Planning for Glen Island, NY. Prepared by Warren Pinnacle Consulting, Inc.. | New York, Long Island Sound, coastal, marsh, wetlands, sea-level rise, restoration, conservation, resilience, planning, data, management | |
2023-Aug-29 | LS-2019-063 | Fisher, Lori and Eileen Fitzgerald Lake Champlain Committee Ahead of the Storm – School Stormwater Assessment Pilot Project. Prepared by Lake Champlain Committee for Lake Champlain Basin Program. | Lake Champlain, students, education, community, outreach, curriculum, stormwater, rain garden, bioswale |
2023-Aug-29 | LS-2021-072 | Solomon, Hilary, and Sophia Milkowski Castleton Main Street Drainage Scoping and Alternatives Study. Prepared by Poultney Mettowee Natural Resources Conservation District for Lake Champlain Basin Program. | stormwater, runoff, flood, flooding, study, soil, drainage, infiltration, swale, green infrastructure, stakeholder engagement, Vermont, VT |
2023-Aug-09 | L-2020-024 | Bartlett, Steven and Kris Stepenuck Riparian Buffer Establishment Using Various Management Techniques. Prepared by University of Vermont for Lake Champlain Basin Program. | riparian, forest, restoration, reed canary grass, herbicide, assessment, survival, plots, native, glyphosate, experiment |
2022-Sep-30 | N-0344-004 | Northeast Regional Sludge End-Use and Disposal Estimate. Prepared by NEIWPCC. | sludge, biosolids, sewage, solids, assessment, wastewater, assessment, infrastructure |
2022-Sep-29 | N-2020-004 | Faber-Langendoen, Don, Patrick McIntyre, and Kathleen Walz Enhancing Northeast Wetland Monitoring and Assessments with Ecoregional FQA Metrics. Prepared by NatureServe. | assessment, wetlands, floristic quality assessment, salt marsh, invasive, floodplain, marsh, tidal |
2022-Sep-01 | N-2019-011 | Sullivan, Christopher J., Jason C. Vokoun, and Christopher R. Perkins Third Statewide Assessment of Mercury Contamination in Fish Tissue from Connecticut Lakes (2019-2021). Prepared by University of Connecticut for Connecticut Department of Energy and Environmental Protection and NEIWPCC. | mercury, largemouth bass, fish, assessment, smallmouth bass, fishery management, Connecticut, Conn., CT, fisheries |
2022-Oct-31 | Kraseski, Kristin A Guide to Marine Shellfish Aquaculture Permitting in New York. Prepared by NEIWPCC , NYSEDEC, LIRPC. LINAP, LISS. | marine, saltwater, nitrogen, regulations, macroinvertebrate, aquatic organism, Long Island Sound Study, shellfish, aquaculture, bioextraction | |
2022-Oct-26 | L-2020-086 | Dam Prioritization Tool for the New York Portion of the Lake Champlain Basin. Prepared by Trout Unlimited. |
stream barrier removal, dam, fish passage, migration, New York, NY, Lake Champlain, Lake Champlain Basin Program, LCBP, ecology, ecological, trout, restoration, assessment, tool |
2022-Oct-13 | L-0356-002-001 | Diamond, Allaire Nutrient Quantification and Phase 1 Restoration Design of Mill Brook Floodpolain in the Winooski River Watershed. Prepared by Vermont Land Trust for NEIWPCC, Lake Champlain Basin Program. | Vermont, restoration, agriculture, floodplain, phosphorus, sediment, nutrients |
2022-Mar-01 | Champlain Canal Aquatic Invasive Species Barrier Study Phase I Report. Prepared by U.S. Army Corps of Engineers, New York District. | ecology, ecological, wildlife, biodiversity, species, habitat, invasive, species, Lake Champlain Basin Program, LCBP, fish, community, public, access, policy, assessment, conservation, canal | |
2022-Jun-14 | N-2019-009 | Caraco, Deb Long Island Sound BMP Tracking Tool. Prepared by Center for Watershed Protection. | total maximum daily load, TMDL, Long Island Sound, LIS, nitrogen, hypoxia, eutrophication, tracking, modeling, stormwater, wetland, land use, restoration, urban, agriculture, MS4, loading, BMP, best management practice |
2022-Apr-01 | N-0348-008 | Kraseski, Kristin Saccharina Latissima (Sugar Kelp) Fertilizer Pilot Study, Year 2. Prepared by NEIWPCC , NYSEDEC, LISS, Cornell University Cooperative Extension of Suffolk County . | marine, saltwater, nitrogen, regulations, macroinvertebrate, Long Island Sound Study, aquaculture, sugar kelp, kelp, bioextraction |
2022-12-19 | L-2018-015 | Braun, Dave Development of a Treatment Train to Remove Phosphorus from Streamflow in The St. Albans Bay Watershed—Phase 2: Technical Feasibility Evaluation. Prepared by Stone Environmental, Inc.. | phosphorus, nutrient, agriculture, treatment, evaluation, fish, stream flow, treatment train, Vermont, constructed wetlands, streamflow, BMP, best management practice |
2022 | LS-2021-009 | East Branch Restoration Program, Project 13 Design Development. Prepared by Ausable River Association. | stream restoration, outreach, survey, design, sediment, flood, flood resilience, habitat, restoration, riparian buffer, infrastructure, water quality, floodplain, community, public, best management practice, BMP, Lake Champlain, New York, NY |
2021-Sep-15 | N-S-2019-013 | Broad Meadow Brook Restoration Project Ecological Restoration Roadmap. Prepared by ESS Group, Inc. for Mass Audubon. | restoration, ecology, ecological, wetland, ecosystem, habitat, flood, urban, climate change, resilient, resilience, resiliency, mitigation, environmental justice, wildlife, fish, stewardship |
2021-Sep-10 | N-2020-031 | Codiga, Daniel L.. Analysis and Synthesis of Eutrophication-Related Conditions in Narragansett Bay (RI/MA USA) Updated Through 2019. Prepared by for NBEP and NEIWPCC. |
Narragansett Bay Estuary Program, NBEP, nitrogen, estuary, hypoxia, eutrophication, assessment, estuaries, estuarine, ecoystem |
2021-Oct-15 | N-2020-011 | rbouvier consulting. Feasibility Of Point-Nonpoint Nutrient Trading In The Long Island Sound Watershed. N-2020-011. (October 15, 2021). Prepared by rbouvier consulting. | Long Island Sound Study, LISS, nitrogen, phosphorus, loading, total maximum daily load, TMDL, best management practice, water quality trading, nutrient trading |
2021-Nov-02 | N-2020-011 | Stacey, Paul E. An Alternative, Ecosystem-Based Analytical Platform to Test and Facilitate Water Quality Trading. N-2020-011. (November 02, 2021). Prepared by Footprints In The Water. | Long Island Sound Study, LISS, nitrogen, phosphorus, loading, total maximum daily load, TMDL, best management practice, water quality trading, nutrient trading |
2021-Nov-01 | N-2020-011 | Gildesgame, Emma. Obstacles & Opportunities for Water Quality Trading in the Long Island Sound Watershed. N-2020-011. (November 01, 2021). Prepared by NEIWPCC. | Long Island Sound Study, LISS, nitrogen, phosphorus, loading, total maximum daily load, TMDL, best management practice, water quality trading, nutrient trading |
2021-Nov-01 | N-2020-011 | Gildesgame, Emma, and Raphaella Mascia. Lessons from Water Quality Trading Case Studies. N-2020-011. (November 01, 2021). Prepared by NEIWPCC. | Long Island Sound Study, LISS, nitrogen, phosphorus, loading, total maximum daily load, TMDL, best management practice, water quality trading, nutrient trading |
2021-Jun-28 | N-S-2019-028 | Ferguson, Wenley, and Stephany Hessler. Save The Bay Salt Marsh Adaptation Projects: Enhancing the Resiliency of Marshes in the Salt Ponds Region. Prepared by Save the Bay. | Narragansett Bay Estuary Program, NBEP, restoration, salt marsh, sea level rise, sea-level rise, assessment, habitat, ecosystem, adaptation, resilience |
2021-Jun-01 | N-2018-015 | Warren Pinnacle Consulting, Inc.. Salt Marsh Conservation Planning for Coastal Long Island Sound in Westchester County, NY. N-2018-015. (June 01, 2021). Prepared by Warren Pinnacle Consulting, Inc.. | Long Island Sound Study, LISS, wetland, ecosystem, climate change, sea level rise, sea-level rise, resilient, resilience, resiliency, mitigation, conservation, restoration, mapping, habitat, coastal, ecosystem, shoreline, New York, NY, N.Y., flood |
2021-Jun-01 | N-2018-015 | Salt Marsh Conservation Planning For Coastal Long Island Sound In Westchester County, NY. Prepared by Warren Pinnacle Consulting, Inc. for NEIWPCC. | coastal, ecosystem, shoreline, saltwater, wetland, marsh, salt marsh, conservation, habitat, sea level rise, sea-level rise, tidal, resiliency, resilience, climate change, New York, NY, N.Y. |
2021-Feb-01 | N-S-2019-019 | STORMTOOLS – High Resolution Inundation Modeling for Narragansett Bay, Mt. Hope Bay, and the Lower Taunton River. Prepared by The University of Rhode Island. | Narragansett Bay Estuary Program, NBEP, assessment, climate change, sea level rise, sea-level rise, modeling, mapping, storm surge |
2021-Apr-02 | N-2018-014 | Jessup, Ben, Ben Block and Jen Stamp. Development of an Index of Biotic Integrity for Macroinvertebrates in Freshwater Low Gradient Wadeable Streams in Southeast New England. N-2018-014. (April 02, 2021). Prepared by Tetra Tech for Restore America’s Estuaries Southeast New England Program. | freshwater, ecosystem, river, stream, ecology, ecological, wildlife, biodiversity, species, habitat, assessment, macroinvertebrate, index |
2021-Apr-01 | N-2019-004 | WSP USA. For Public Access Sites Along the Hudson River from Troy to Yonkers. N-2019-004. (April 01, 2021). Prepared by WSP USA. | Hudson River Estuary Program, HREP, Hudson River National Estuarine Research Reserve, HRNERR, New York, NY, N.Y., estuary, estuaries, estuarine, wetland, ecosystem, freshwater, ecosystem, river, stream, sea level rise, sea-level rise, flood, precipitation, weather, community, public, access, best management practice, climate change |
2021-Apr-01 | N-2020-011 | rbouvier consulting. Summary of Interviews with Selected Trading Programs and Individuals. N-2020-011. (April 01, 2021). Prepared by rbouvier consulting. | Long Island Sound Study, LISS, nitrogen, phosphorus, loading, total maximum daily load, TMDL, best management practice, trading, water quality trading, nutrient trading |
2021-Apr-01 | N-S-2019-017 | Beaver River Watershed Assessment. Prepared by Town of Richmond, RI. | Narragansett Bay Estuary Program, NBEP, assessment, habitat, restoration, protection, criteria, community, stewardship, citizen science, flood, resilience, resiliency |
2020-Sep-01 | N-2019-012 | Supermass Studio. Kingston Point Climate Adaptive Design – Preliminary Design Report. N-2019-012. (September 01, 2020). Prepared by Supermass Studio. | Hudson River Estuary Program, HREP, Hudson River National Estuarine Research Reserve, HRNERR, New York, NY, N.Y., estuary, estuaries, estuarine, wetland, ecosystem, freshwater, ecosystem, river, stream, sea level rise, sea-level rise, flood, precipitation, weather, community, public, access, best management practice, resilient, resilience, resiliency, mitigation, community, public, outreach, climate change, |
2020-Oct-17 | N-2020-027 | Smart Growth Economics. A Preliminary Review of Literature to estimate the economic importance of water quality in the NY-NJ Harbor Estuary Region. N-2020-027. (October 17, 2020). Prepared by Smart Growth Economics for New York-New Jersey Harbor & Estuary Program . | literature review, coastal, ecosystem, shoreline, estuary, estuaries, estuarine, wetland, ecosystem, New York, NY, N.Y., |
2020-Oct-01 | N-2019-007 | Saratoga Associates. Creating and Maintaining Hudson River Views – A Handbook for Landowners. N-2019-007. (October 01, 2020). Prepared by Saratoga Associates for Hudson River Estuary Program. | Hudson River Estuary Program, HREP, ecology, ecological, wildlife, biodiversity, species, native, plant, best management practice, conservation |
2020-Oct-01 | N-2019-015 | The Hudson River Estuary Program, NY-NJ Harbor & Estuary Program. The State of the Hudson 2020. N-2019-015. (October 01, 2020). Prepared by The Hudson River Estuary Program, NY-NJ Harbor & Estuary Program. | Hudson River Estuary Program, HREP, Hudson River National Estuarine Research Reserve, HRNERR, New York, NY, N.Y., estuary, estuaries, estuarine, wetland, ecosystem, freshwater, ecosystem, river, stream |
2020-Jun-30 | N-S2018-006a | Codiga, Daniel. Further Analysis and Synthesis of Narragansett Bay (RI/MA USA) Oxygen, Chlorophyll, and Temperature. N-S2018-006a. (June 30, 2020). Prepared by Daniel Codiga. | Narragansett Bay Estuary Program, NBEP, estuary, estuaries, estuarine, wetland, ecosystem, salinity, temperature, nonpoint, non-point, wastewater, wastewater treatment, nitrogen, phosphorus, loading, dissolved oxygen, DO, temperature, salinity |
2020-Jun-30 | N-S2018-006b | Codiga, Daniel. Daily Resolution 2001-2017 Time Series of Total Nitrogen Load to Narragansett Bay (RI/MA USA) from Bay-Wide Treatment Facility and Watershed Sources. N-S2018-006b. (June 30, 2020). Prepared by Daniel Codiga. | Narragansett Bay Estuary Program, NBEP, estuary, estuaries, estuarine, wetland, ecosystem, salinity, temperature, nonpoint, non-point, wastewater, wastewater treatment, nitrogen, phosphorus, loading, dissolved oxygen, DO, temperature, salinity |
2020-Jun-01 | Field Indicators for Identifying Hydric Soils in New England, Version 4. Prepared by New England Hydric Soils Technical Committee. | soil, hydric soil, drainage, agriculture, indicators, wetlands, classification | |
2020-Jul-01 | N-2019-010 | Henningson, Durham and Richardson Architecture and Engineering, P.C.. Climate Adaptive Design (CAD) Studio – Piermont Living Shoreline Project. N-2019-010. (July 01, 2020). Prepared by Henningson, Durham and Richardson Architecture and Engineering, P.C.. | Hudson River Estuary Program, HREP, Hudson River National Estuarine Research Reserve, HRNERR, New York, NY, N.Y., estuary, estuaries, estuarine, wetland, ecosystem, freshwater, ecosystem, river, stream, sea level rise, sea-level rise, flood, precipitation, weather, community, public, access, best management practice, resilient, resilience, resiliency, mitigation, community, public, outreach, climate change, |
2020-Jan-16 | N-2018-012 | Tighe & Bond . Road-Stream Crossing Joint Municipal Management Plan Town of Esopus, NY County of Ulster, NY. N-2018-012. (January 16, 2020). Prepared by Tighe & Bond for Hudson River Estuary Program. |
Hudson River Estuary Program, HREP, New York, NY, N.Y., stream barrier removal, culvert, dam, resilient, resilience, resiliency, mitigation, climate change, flood |
2020-Dec-31 | N-S-2020-003 | Cornell Cooperative Extension of Suffolk County. Saccharina Latissima (Sugar Kelp) Fertilizer Pilot Study Final Report. N-S-2020-003. (December 31, 2020). Prepared by Cornell Cooperative Extension of Suffolk County. | Long Island Sound Study, LISS, New York, NY, N.Y., nitrogen, assessment, bioextraction, agriculture, soil |
2020-Dec-01 | N-2020-011 | rbouvier consulting. Water Quality Trading in The Long Island Sound Study Area: A Preliminary Look at Some Economic Issues . N-2020-011. (December 01, 2020). Prepared by rbouvier consulting. | Long Island Sound Study, LISS, nitrogen, phosphorus, loading, total maximum daily load, TMDL, best management practice, trading, water quality trading, nutrient trading |
2019-Jun-17 | N-2019-NYS_Herring | Simpson, Liana and Victoria O’Neill. Egg Mat Protype Pilot Study Final Summary Report. N-2019-NYS_Herring. (June 17, 2019). Prepared by NYSDEC. | Long Island Sound Study, LISS, New York, NY, N.Y., freshwater, ecosystem, river, stream, fishing, habitat, species |
2019-Jun-01 | N-S2018-007 | August, Peter. Guidelines and Methods for the use of Small Unmanned Aircraft Systems for Mapping and Monitoring. N-S2018-007. (June 01, 2019). Prepared by University of Rhode Island for Narragansett Bay Estuary Program. | Narragansett Bay Estuary Program, NBEP,coastal, ecosystem, shoreline, marine, saltwater, ecosystem, wetland, ecosystem, mapping, assessment, estuary, estuaries, estuarine |
2018-Sep-15 | N-2014-008 | Princeton Hydro. Feasibility Report for Lawrence Brook Fish Ladders and Suggested Re-Operation Plan. N-2014-008. (September 15, 2018). Prepared by Princeton Hydro and GPM Associates for New York – New Jersey Harbor & Estuary Program. | freshwater, ecosystem, river, stream, fish ladder, dam, native, fish, species, assessment, restoration |
2018-Mar-31 | N-2016-030 | Aloi, Thomas. Preventing Aquatic Trash. N-2016-030. (March 31, 2018). Prepared by North Hudson Sewerage Authority. | freshwater, ecosystem, river, stream, plastic, micro-plastic, trash, litter, debris, floatables, runoff, run-off, stormwater, storm water, catch basin, faceplate, cover plate |
2018-Mar-07 | N-2016-023 | Faber-Langendoen, Don, Don Cameron and Arthur V. Gilman, et al. Northeast Regional Floristic Quality Assessment Tools for Wetland Assessments. N-2016-023. (March 07, 2018). Prepared by NatureServe. | assessment, wetland, ecosystem, ecology, ecological, native, invasive, species, plant, wildlife, biodiversity, conservation, database, mapping |
2018-Jun-29 | N-2016-024 | Da Silva, Rosana. Stopping Trash Where It Starts. N-2016-024. (June 29, 2018). Prepared by New York-New Jersey Harbor & Estuary Program. | river, estuary, estuaries, estuarine, wetland, trash, litter, debris, floatables, citizen science, community, public, outreach, educational, combined sewer overflows, CSOs, storm water, stormwater, assessment, plastic, urban |
2018-Jun-29 | N-2016-028 | Byers, Megan. Reducing Plastic Aquatic Trash from Waterfront Businesses in Eastern Long Island. N-2016-028. (June 29, 2018). Prepared by Product Stewardship Institute. | coastal, trash, litter, debris, floatables, plastic, single-use, single use, community, public, outreach, educational, campaign |
2018-Jan-29 | N-2016-025 | Luebke, Michelle. Project WASTE (Waterway and Street Trash Elimination). N-2016-025. (January 29, 2018). Prepared by Bronx River Alliance. | river, urban, litter, debris, floatables, plastic, single-use, single use, citizen science, community, public, outreach, youth, storm water, stormwater, assessment |
2018-Feb-23 | N-2016-027 | Cohen, Debby Lee. Community Arts and Media for Trash Free Waters. N-2016-027. (February 23, 2018). Prepared by Fund for the City of New York/ Cafeteria Culture Project. | trash, litter, debris, floatables, youth, urban, plastic, single-use, single use, citizen science, coastal, marine, community, public, outreach, educational, combined sewer overflows, CSOs, storm water, stormwater, social media, lesson plan |
2018-Feb-08 | S-2016-012 | Fuss & O’Neill. Stormwater BMP Planning for Stillhouse Cove. S-2016-012. (February 08, 2018). Prepared by Fuss & O’Neill for City of Cranston, R.I. | stormwater, storm water, runoff, nonpoint, non-point, non point, source, best practice, best management practice, best practices, best management practices, load, loading, loads, loadings, river, rivers, bioretention |
2017-Oct-01 | N-2017-007 | Beresfod Research. Niantic River Watershed Resident Focus Group. N-2017-007. (October 01, 2017). Prepared by Beresfod Research for Long Island Sound Study. | Long Island Sound Study, LISS, community, public, outreach, educational, runoff, run-off, nutrient, fertilizer, agricultural, conservation, mitigation |
