| Advanced Tank Technology, Inc. | Leak Tracer Dye (LTD) | product solubility – color development | 
| Agar Corp. | LEAKWISE Groundwater Monitor ID-220 Series Hydrocarbon on Water Detector System | radio frequency (RF) attenuation | 
| AT Monitors | AMC 5100 or ATI-5100 Monitor with Leak Detection Cables: AMC-5007 or ATI-5007 | electrical conductivity | 
|  | AMC 5100 or ATI-5100 Monitor with Cable Sensors: AMC 5016, AMC 5016A, or ATI-5016 | electrical Conductivity | 
| Brooks KWK, Inc. | Leak Detection Systems, KW-140, KW-240 Monitors with Types 1, 2 Sensors | product soluble | 
| EBW, Inc. | AUTO-STIK Discriminating Sensors LS-5, LS-10, LS-15, LS-20, LS-35 | product permeability | 
| FCI Environmental, Inc. | Analog Hydrocarbon Probe AHP-100, Digital Hydrocarbon Probe DHP 100 | fiber optic chemical sensor | 
| Franklin Fueling Systems (originally listed as INCON Intelligent Controls, Inc.)
 | Tank Sentinel TS-1000EFI, TS-1001/TS-2001, and TS-5xxx Series with TSP-DDS BriteSensor, TSP-DTS BriteSensor, TSP-MWS BriteSensor Groundwater Probe | magnetic switch and float (TSP-DDS BriteSensor, TSP-DTS BriteSensor) hydrocarbon sensitive polymer (all)
 | 
|  | EVO 600 and EVO 6000 Consoles with TSP-DDS BriteSensor, TSP-DTS BriteSensor, and TSP-MWS BriteSensor Groundwater Probe | magnetic switch and float (TSP-DDS, TSP-DTS BriteSensor), and hydrocarbon sensitive polymer (all) | 
| Gems Sensors, Inc. (originally listed as IMO Industries, Inc.) | Gems Smartwell Portable Monitor Model WPM-535 with Groundwater Probe Model WP-535 | conductive polymer | 
| Mallory Controls | Pollulert Probes MD221G/T, MD221G/TRA, MD241R, MD241RRA, MD241G, MD241GRA Mallory Controls no longer manufactures, services, or supports the use of this method. | electrical conductivity | 
| One Plus Corp. | Leak Edge, Models 100-3001, 100-4001 | product permeable | 
| OPW Fuel Management Systems (originally listed as Petro Vend, Inc.)
 | SiteSentinel Controller with Combination Sensors  Part #30-3224 (Consists of Part #30-3221-1A, #30-3219-12), Part #30-3225 (Consists of Part #30-3221-2, #30-3219-12) | float switch (part #30-3221-1A, #30-3221-2) product permeable (part #30-3219-12)
 | 
|  | SiteSentinel Controller with Hydrocarbon Sensitive Polymer Cables Part #30-3206, Part #30-3207-nn, Part #30-3210-nn, Part #30-3219-12 | product permeable | 
|  | SiteSentinel Controller with Single Float Switches Part #30-3221-1, Part #30-3221-1A, Part #30-3221-1B Brine Reservoir Sensor and Dual Float Sensor Part #30-3221-2 | float switch | 
|  | SiteSentinel Controller with Optical Sensor Part #30-3223 | optical sensor (part #30-3223) | 
| PermAlert | PAL-AT Models AT20C, AT50C, AT40K with AGW Sensor Cable, TFH Hydrocarbon Sensor Cable | impedance change | 
|  | PAL-AT Models AT20C, AT50C, AT40K with PHFW Hydrocarbon Probe and Type 1 or Type 2 Sensor | product soluble | 
|  | PAL-AT Models AT30C, AT75C, AT30K with AGW-Gold Sensor Cable, TFH Hydrocarbon Sensor Cable | impedance change | 
| Preferred Utilities Manufacturing Corporation | TG-EL-D4A Fuel Sentry Control Unit, PLS-1 Non-Discriminating Sensor for Reservoirs | reed switch/float | 
|  | TG-EL-D4A Fuel Sentry Control Unit, PS-LDS Non-Discriminating Pump Set Leak Detector Switch | reed switch/float | 
|  | TG-EL-D4A Fuel Sentry Control Unit, RBS Non-Discriminating Sensor for Sumps and Containments | reed switch/float | 
| Sensorcomm, Inc. | Models LPS-5036 and TLD-3050 Sensors with Sensorcomm Relay Unit Type-C Alarm Console and TLD-3050X Sensor with Sensorcomm FLASHER-BE Alarm Console | solid state equivalent to selective float switch (no moving parts) | 
| Tidel Engineering, Inc. | EMS-3500 with Monitoring Well Probe Part 301-0641, Sheen Probes Part 301-0687, Tidel Detector #301-0762 | conductivity via resistor ladder network (Part 301-0641)
 electrical conductivity/hydrocarbon sensitive polymer
 (Part 301-0687 and #301-0762)
 | 
|  | Tidel Detector #301-0324-001, #301-0325-001, #301-0326-001, #301-0326-002 | electrical conductivity | 
| TRM Sensors LLC | Models TRM-CC and TRM-CB Sensors with TRM Relay Unit Type-C Alarm Console and TRM-CBX Sensor with TRM FLASHER-BE Alarm Console | solid state equivalent to selective float switch (no moving parts) | 
|  | TRM Sensors TRM-DFS-3 Fuel Sensor with TRM-Easy5 Leak Monitoring Panel and optional Fuel Spill Remote Alarm | conductive polymer | 
| Tyco Thermal Controls LLC (originally listed as Raychem Corp.)
 | TraceTek Alarm and Locator Modules TT502, TT5000, TT3000 Fuel Sensing Cable | electrical conductivity | 
|  | TraceTek Alarm and Locator Modules with TT-FFS Fast Fuel Sensor | electrical conductivity | 
| Veeder-Root (originally listed as Gilbarco Environmental Products and later as Marconi Commerce Systems) | Environmental Management Console (EMC) Groundwater Sensor, series PA02700XX0001 (Same as Veeder-Root 794380-621, 622, 624) | electrical conductivity | 
| Veeder-Root | 350 Series, TLS-450 Series, Red Jacket ProMax UST Monitoring Systems Models ILS-350, TLS-350, 350R, 350PC, 350RPC with Groundwater Sensors 794380-621, 622, 624 | electrical conductivity | 
|  | 8601 Series with Discriminating Groundwater Sensor for 7’ to 10’ Well Depths 794380-621, Discriminating Groundwater Sensor for 10’ to 15’ Well Depths 794380-622, Discriminating Groundwater Sensor for 15’ to 20’ Well Depths 794380-624 | electrical conductivity |