Click on the vendors specific EQUIPMENT NAME to go to that Listing.
Vendor | Equipment Name | Leak Rate / Threshold / Max Pipeline Capacity |
---|---|---|
Franklin Fueling Systems | FE PETRO STP-MLD+G, STP-MLD+AG, STP-MLD+D and STP-MLD+BD Pipeline Leak Detector (for Rigid, Flexible, or Hybrid Combination of Rigid and Flexible Pipelines) | 3.0 gph/3.0 gph/165.1 gallons (rigid), 109.8 gallons (flexible), 274.9 gallons (hybrid combination of rigid & flexible) |
Franklin Fueling Systems (originally listed as FE Petro, Inc.) | STP-MLD Pipeline Leak Detector (for Rigid and/or Flexible Pipelines) | 3.0 gph/2.0 gph/129.14 gallons (rigid), 101.6 gallons (flexible) |
STP-MLD-D Pipeline Leak Detector | 3.0 gph/2.0 gph/341 gallons | |
STP-MLD-E Flexline Line Leak Detector (for Flexible Pipelines) | 3.0 gph/2.0 gph/49.6 gallons | |
STP-MLD-HC and STP-MLD-HCD Pipeline Leak Detectors (for Rigid, Flexible, or Hybrid Combination of Rigid and Flexible Pipelines) | 3.0 gph/2.0 gph/396.6 gallons (rigid), 95.5 gallons (flexible), 492.1 gallons (hybrid combination of rigid & flexible) |
|
Tokheim Corp. | Tokheim Pressure Monitor, Models PM 101, 585A-PM | 3.0 gph/2.25 gph/78 gallons |
Vaporless Manufacturing | Vaporless LD-2000, LD-2000S | 3.0 gph/1.7 gph/129 gallons |
Vaporless LD-2000E, LD-2000E-S (for Flexible Pipelines) | 3.0 gph/2.0 gph/59.6 gallons | |
Vaporless LD-2000T, LD-2000T-S | 3.0 gph/2.5 gph/129 gallons | |
Vaporless 98LD-2000, 99LD-2000, 99LD-2200, LD-2200 Scout (for Rigid and Flexible Pipelines) | and Flexible Pipelines)
3.0 gph/2.5 gph/172 gallons (Rigid), |
|
Vaporless 99 LD-3000, LD-3000, 99 LD-3000S, LD-3000S (for Rigid, Flexible, or Hybrid Combination of Rigid and Flexible Pipelines) | 3.0 gph/2.0 gph/404 gallons (rigid), 96 gallons (flexible), 500 gallons (hybrid combination of rigid & flexible) |
|
Veeder-Root | Red Jacket FX1V, FX2V in Big Flow or Packer Manifold (for Rigid and Flexible Pipelines) | 3.0 gph/1.5 gph/416.7 gallons (rigid) 95.4 gallons (flexible) |
BFX1V, BFX1DV in the Big Flow or Submersible Packer Manifold (for Rigid, Semi-rigid, Flexible and Hybrid Pipelines) | 3.0 gph/2.0 gph/435.84 gallons (rigid), 643 gallons (semi-rigid),109.84 gallons (flexible) | |
Veeder-Root (originally listed as Marley Pump Co.) | Red Jacket DLD, XLD | 3.0 gph/2.0 gph/129 gallons |
Red Jacket FX1, FX2 | 3.0 gph/2.0 gph/316 gallons (FX1), 3.0 gph/2.0 gph/362 gallons (FX2) |
|
Red Jacket FX1, FX2, Flexline (for Flexible Pipelines) | 3.0 gph/2.0 gph/49 gallons | |
Red Jacket FX1D, FX2D, FX1DV, FX2DV Installed in the Big-Flow | 3.0 gph/2.0 gph/362 gallons | |
Red Jacket FX1DV, FX2DV Installed in the Big-Flow (for Flexible Pipelines) | 3.0 gph/2.0 gph/39.4 gallons | |
Red Jacket XLP | 3.0 gph/2.0 gph/129 gallons | |
Red Jacket XLP (for Flexible Pipelines) | 3.0 gph/2.0 gph/48.9 gallons |