Click on the vendors specific EQUIPMENT NAME to go to that Listing.
Vendor | Equipment Name | Leak Rate / Threshold / Max Pipeline Capacity |
---|---|---|
Estabrook EZY CHEK Systems (originally listed as Horner EZY CHEK) | EZY-Chek Manual Line Leak Detector (for Rigid Pipelines) | 0.1 gph/0.05 gph/426 gallons |
EZY-Chek Manual Line Leak Detector (for Flexible Pipelines) | 0.1 gph/0.05 gph/101 gallons | |
EZY-Chek II Automatic Line Leak Detector | 0.1 gph/0.05 gph/129 gallons | |
Hansa Consult of North America, LLC | HCNA Pipeline Leak Detection System, Version 2.1 | 0.068 gph/0.034 gph/5000 gallons |
Leak Detection Technologies | MDleak Enhanced Leak Detection and Leak Location Method | 0.005 gph/A Containment system should not be declared tight when chemical marker is detected outside of the pipeline system./Not limited by capacity. |
Leighton O’Brien Technologies, Ltd. | Quantitative Wet Line Test PM2 (for Rigid and Flexible Pipelines) | 0.1 gph/0.05 gph/371.22 gallons (Rigid), 109.8 gallons (Flexible), 481 gallons (combination) |
Qualitative Dry Line Test PM2 (for Rigid and Flexible Pipelines) | 0.1 gph/0.05 gph/371.22 gallons (Rigid), 109.8 gallons (Flexible), 481 gallons (combination)
0.025gph/0.0125/165 gallons (Rigid), 110 gallons (Flexible), 275 gallons (combination) |
|
MassTech International, Ltd. | ML3P Line Leak Detection System | 0.1 gph/0.05 gph/172 gallons |
Praxair Services, Inc. (originally listed as Tracer Research, Corp.) |
Tracer Tight Line Test | 0.1 gph and 0.005gph/A pipeline system should not be declared tight when tracer chemical is detected outside of the pipeline/Not limited by capacity |
ProTank, Inc. | LTH-5000 Line Tester | 0.1 gph/0.05 gph/40 gallons |
LTP-5000 Line Tester | 0.1 gph/0.05 gph/41 gallons | |
Purpora Engineering, LLC (originally listed as Heath Consultants, Inc.) | Petro Tite Line Tester | 0.1 gph/0.05 gph/129 gallons |
Petro Tite Line Tester (for Flexible Pipelines) | 0.1 gph/0.05 gph/49.6 gallons | |
Tanknology | Proline Test Series III, Version 1.0 | 0.1 gph/0.05 gph/41 gallons |
PTK-88 | 0.1 gph/0.05 gph/40 gallons | |
TLD-1 | 0.1 gph/0.05 gph/172 gallons | |
TLD-1 (Flexible Pipelines) | 0.1 gph/0.05 gph/119.4 gallons | |
Think Tank | 0.1 gph/0.08 gph/ 165.08 gallons rigid 109.84 gallons flexible | |
Training and Services Corp. (originally listed as Hasstech) |
AcuRite (for Rigid and Flexible Pipelines) | 0.1 gph/0.01 gph/150 gallons |
Triangle Manufacturing, Inc. (originally Listed as Triangle Environmental, Inc.) | TEI Model LT-3, Version 1.0 (for Rigid and Flexible Pipelines) | 0.1 gph/0.05 gph/110.8 gallons |
United Testing Systems | U.T.S. 6000 Line Tester | 0.1 gph/0.03 gph/44 gallons |
Western Environmental Resources | Model PLT-100R | 0.1 gph/0.05 gph/80 gallons |