Click on the vendors specific EQUIPMENT NAME to go to that Listing.
Vendor | Equipment Name | Leak Rate / Threshold / Max Tank Capacity |
---|---|---|
Advanced Telemetrics, Ltd. | Model 1100LD Version 1.07 | 0.2 gph/0.1 gph/30,000 gallons |
AMETEK Automation & Process Technologies (originally listed as MagneTek, then Patriot Sensors and Controls Corp.) | 7021 Digital Tank Gauge (7030 Series Magnetostrictive Probe)
As of 2005, the 7021 product line became obsolete.
|
0.2 gph/0.1 gph/15,000 gallons 0.1 gph/0.05 gph/15,000 gallons |
7021 Digital Tank Gauge (7100 Series Magnetostrictive Probe)
As of 2005, the 7021 product line became obsolete.
|
0.2 gph/0.1 gph/15,000 gallons 0.1 gph/0.05 gph/15,000 gallons |
|
Andover Controls Corp. | Andover Infinity, Versions CX9900, CX9400, CX9200, CX9000,CMX240 (Magnetostrictive Probe) | 0.2 gph/0.1 gph/30,000 gallons |
Andover Infinity, Versions CX9000, CX9200, CMX240 (Magnetostrictive Probe) | 0.2 gph/0.1 gph/15,000 gallons 0.1 gph/0.05 gph/15,000 gallons |
|
Versions AC8+, AC256+ (Magnetostrictive Probe) | 0.2 gph/0.1 gph/15,000 gallons | |
Barton Instrument Systems, LLC | Barton 3500 ATG | 0.2 gph/0.1 gph/75,000 gallons |
Dover Fueling Solutions | MagLink LX (Dover Fueling Solutions 924B probe with 2 inch dia Floats) | 0.2 gph/0.1 gph/20,650 gallons |
MagLink LX (Dover Fueling Solutions DMP probe with 2 inch dia Floats) | 0.2 gph/0.1 gph/20,650 gallons” | |
Dresser Wayne Europe | TIG 5000 0.2 gph Precision Test and Quick Test (Q0400-4xx Magnetostrictive Probe) | 0.2 gph/0.1 gph/15,000 gallons |
Showing 1 to 10 of 78 entries