Click on the vendors specific EQUIPMENT NAME to go to that Listing.
Vendor | Equipment Name | Leak Rate / Threshold / Max Tank Capacity |
---|---|---|
Estabrook EZY CHEK Systems (originally listed as Horner EZY CHEK) | EZY-Chek II
Estabrook EZY CHEK Systems no longer manufactures or supports the use of this method.
|
0.1 gph/0.05 gph/12,000 gallons |
FAFNIR GmbH | VISY-X Systems | 0.1 gph/0.05 gph/20,000 gallons |
Hasstech | Leak Computer Tank Test System
Hasstech is no longer in business.
|
0.1 gph/0.05 gph/15,000 gallons |
Leighton O’Brien | Leighton O’Brien Wet Test | 0.1 gph/0.05 gph/20,000 gallons |
MassTech International, Ltd. | MassTech 2 Wet Test (Mass Based) | 0.1 gph/0.05 gph/30,000 gallons |
Mass Technology, Corp. | Precision Mass Measurement Systems CBU-1000D | 0.1 gph/0.55 gph/76,500 gallons |
ProTank, Inc. | VU-5000 Underfill Tester | 0.1 gph/0.05 gph/18,000 gallons |
VUP-5000 Underfill Tester | 0.1 gph/0.05 gph/18,000 gallons | |
Purpora Engineering, Inc. (originally listed by Alert Technologies Inc.) | Alert Model 1000 | 0.1 gph/0.05 gph/30,000 gallons |
Purpora Engineering, Inc. | Alert Model 8200 Series Underfill Method | 0.1 gph/0.05 gph/30,000 gallons |
Tanknology | Computerized VPLT Testing System | 0.1 gph/0.05 gph/18,000 gallons |
Sure Test – Assured Tight System, Series IV | 0.1 gph/0.05 gph/18,000 gallons | |
Triangle Manufacturing, Inc. (originally Listed as Triangle Environmental, Inc.) | TEI System 4000, Version 1.0 | 0.1 gph/0.05 gph/15,000 gallons |
USTest, Inc. | UST 2000/LL
USTest, Inc. no longer supports the use of this method.
|
0.1 gph/0.05 gph/15,000 gallons |
USTest, Inc. | UST 2000/P
USTest, Inc. no longer supports the use of this method.
|
0.1 gph/0.05 gph/45,000 gallons |
USTest, Inc. (previously listed as Sound Products Manufacturing, Inc.) | UST 2001/P | 0.1 gph/0.05 gph/20,000 gallons |