STATISTICAL INVENTORY RECONCILIATION TEST METHOD (QUANTITATIVE)
Certification | Leak rate of 0.2 gph with PD = 99.999847 % and PFA < 0.1% (0.2 gal/hr standard). Leak rate of 0.1 gph with PD = 99.92% and PFA = 0.0814% (0.1 gal/hr standard). |
Leak Threshold | 0.1 gph for leak rate of 0.2 gph (0.2 gal/hr standard). 0.05 gph for leak rate of 0.1 gph (0.1 gal/hr standard). A tank system should not be declared tight if the test result indicates a loss or gain that equals or exceeds the threshold level of the version selected. |
Applicability | Gasoline, diesel. |
Tank Capacity | Maximum of 25,000 gallons for single tank. Maximum cumulative capacity of 82,096 gallons for manifolded tank systems with no more than 3 tanks in system. |
Throughput | Maximum monthly throughput of 341,340 gallons. |
Data Requirement | Minimum of 28 days of product level and flow through data. This method does not require meter calibration. |
Comments | 45.8% of data sets evaluated were from manifolded tank systems. Of 24 data sets submitted for evaluation, there were 0 inconclusive results. Median capacity of tanks evaluated was 17,781 gallons. Median monthly throughput of tanks evaluated was 48,524 gallons. Leak rates of 0.05, 0.1, and 0.2 gph were used in the evaluation. Data sets evaluated were randomly selected from a database of inventory records maintained by evaluator. |
Selecta Global, Inc.
Atasehir Bulvari Gulibrisim Ca. Evinpark
Rezidance B 1 Blok/1-2 Atasehir
Istanbul, Turkey 34758
Phone: +90 216 573 0506
Evaluator: Ken Wilcox Associates
Tel: (816) 443-2494
Dates of Evaluations: October-December, 2020