AUTOMATIC TANK GAUGING METHOD
Certification | Leak rate of 0.2 gph with PD = 99.94% and PFA = 0.06%. Leak rate of 0.1 gph with PD = 97.79% and PFA = 2.21%. |
Leak Threshold | 0.1 gph for leak rate of 0.2 gph. 0.05 gph for leak rate of 0.1 gph. A tank system should not be declared tight if the test result indicates a loss or gain that equals or exceeds this threshold. |
Applicability | Gasoline, diesel, aviation fuel, fuel oil #4, solvents, waste oil, other bio-diesel and ethanol blends compatible with probe floats. |
Tank Capacity | Maximum of 20,650 gallons. Tank must be minimum 15% full. |
Waiting Time | Minimum of 8 hours between delivery and testing for leak rate of 0.2 gph. Minimum of 12 hours between delivery and testing for leak rate of 0.1 gph. There must be no delivery during waiting time. |
Test Period | Minimum collection time of 2 hours for leak rate of 0.2 gph. Minimum collection time of 4 hours for leak rate of 0.1 gph. Test data are acquired and recorded by system’s computer. There must be no dispensing or delivery during test. |
Temperature | Average for product is determined by a probe containing 5 thermistors. |
Water Sensor | Minimum detectable water level that can be detected is 0.899 inch. Minimum detectable change in water level that can be detected is 0.008 inch. |
Calibration | Thermistors and probe must be checked and, if necessary, calibrated in accordance with manufacturer’s instructions. |
Comments | Not evaluated using manifolded tank systems. Therefore, this certification is only applicable when there is a probe used in each tank and the siphon is broken during testing. Tests only portion of tank containing product. As product level is lowered, leak rate in a leaking tank decreases (due to lower head pressure). Consistent testing at low levels could allow a leak to remain undetected. EPA leak detection regulations require testing of the portion of the tank system which routinely contains product. |
Dover Fueling Solutions
6900 Santa Fe Dr.
Hodgkins, IL 60525-9909
Tel: (708) 485-4200
E-Mail: info@opwfms.com
URL: www.opwfms.com
Evaluator: Ken Wilcox Associates
Tel: (816) 443-2494
Date of Evaluation: 02/04/2021